<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for My $10000 Dollars</title>
	<atom:link href="http://www.my10000dollars.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.my10000dollars.com</link>
	<description>Investment Blog. A story of a guy venturing into the investing world with $10,000 dollars.</description>
	<pubDate>Thu, 20 Nov 2008 07:30:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Hot IPOs: VISA (V) Repeat? by HowTheMarketWorks.com</title>
		<link>http://www.my10000dollars.com/hot-ipos/#comment-57</link>
		<dc:creator>HowTheMarketWorks.com</dc:creator>
		<pubDate>Tue, 05 Aug 2008 05:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.my10000dollars.com/?p=17#comment-57</guid>
		<description>Thanks for the tips Hiro.  Keep them coming!</description>
		<content:encoded><![CDATA[<p>Thanks for the tips Hiro.  Keep them coming!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Aftermath of Greed by My 2 Cents on Day Trading, Especially The First 30 Minutes &#124; My $10000 Dollars</title>
		<link>http://www.my10000dollars.com/the-aftermath-of-greed/#comment-52</link>
		<dc:creator>My 2 Cents on Day Trading, Especially The First 30 Minutes &#124; My $10000 Dollars</dc:creator>
		<pubDate>Fri, 01 Aug 2008 02:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.my10000dollars.com/?p=27#comment-52</guid>
		<description>[...] Read More Here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read More Here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Something To Think About&#8230; by hank</title>
		<link>http://www.my10000dollars.com/warrenbuffet/#comment-51</link>
		<dc:creator>hank</dc:creator>
		<pubDate>Fri, 01 Aug 2008 00:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.my10000dollars.com/?p=28#comment-51</guid>
		<description>Amazing how fast it can come and go, eh? ;)  Buffet always has had the same strategy, but had some extra $ to help him along his path too.  once you reach a certain $ amount, it's tough to lose it if you're doing it right...</description>
		<content:encoded><![CDATA[<p>Amazing how fast it can come and go, eh? <img src='http://www.my10000dollars.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Buffet always has had the same strategy, but had some extra $ to help him along his path too.  once you reach a certain $ amount, it&#8217;s tough to lose it if you&#8217;re doing it right&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How I Lost and Made $4000 In 6 hrs by Hiro</title>
		<link>http://www.my10000dollars.com/fanniemae/#comment-39</link>
		<dc:creator>Hiro</dc:creator>
		<pubDate>Mon, 14 Jul 2008 01:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.my10000dollars.com/?p=26#comment-39</guid>
		<description>Thanks Mo.  That's a very nice comment of you.  I did end up hanging onto FRE because that's the reason why I bought it in the first place - to make money.  I bought it thinking that it's undervalued, and now that the feds announced the company's financial status, I THINK it will recover a few bucks at least.

We'll see Mo :)</description>
		<content:encoded><![CDATA[<p>Thanks Mo.  That&#8217;s a very nice comment of you.  I did end up hanging onto FRE because that&#8217;s the reason why I bought it in the first place - to make money.  I bought it thinking that it&#8217;s undervalued, and now that the feds announced the company&#8217;s financial status, I THINK it will recover a few bucks at least.</p>
<p>We&#8217;ll see Mo <img src='http://www.my10000dollars.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How I Lost and Made $4000 In 6 hrs by Mo Christiensen</title>
		<link>http://www.my10000dollars.com/fanniemae/#comment-38</link>
		<dc:creator>Mo Christiensen</dc:creator>
		<pubDate>Sun, 13 Jul 2008 10:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.my10000dollars.com/?p=26#comment-38</guid>
		<description>That's an example of a great blog post - a great headline - and a story that you just can't stop reading!  Are you going to hang on to the FRE?</description>
		<content:encoded><![CDATA[<p>That&#8217;s an example of a great blog post - a great headline - and a story that you just can&#8217;t stop reading!  Are you going to hang on to the FRE?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wish I Could Feed The Bull by FeedTheBull</title>
		<link>http://www.my10000dollars.com/feed-the-bull/#comment-27</link>
		<dc:creator>FeedTheBull</dc:creator>
		<pubDate>Wed, 02 Jul 2008 14:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.my10000dollars.com/?p=19#comment-27</guid>
		<description>Thanks for the nice shoutout. Much appreciated. Sounds like you are enjoying the site, it will only be getting better.</description>
		<content:encoded><![CDATA[<p>Thanks for the nice shoutout. Much appreciated. Sounds like you are enjoying the site, it will only be getting better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inflation Explained by Hiro</title>
		<link>http://www.my10000dollars.com/inflation-explained/#comment-22</link>
		<dc:creator>Hiro</dc:creator>
		<pubDate>Tue, 01 Jul 2008 13:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.my10000dollars.com/?p=20#comment-22</guid>
		<description>What ya mean Jericho</description>
		<content:encoded><![CDATA[<p>What ya mean Jericho</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inflation Explained by JerichoHill</title>
		<link>http://www.my10000dollars.com/inflation-explained/#comment-21</link>
		<dc:creator>JerichoHill</dc:creator>
		<pubDate>Tue, 01 Jul 2008 11:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.my10000dollars.com/?p=20#comment-21</guid>
		<description>Biggest losses since the GD?

Dude, don't look at the numbers in absolute terms.  Look at them in relative terms.</description>
		<content:encoded><![CDATA[<p>Biggest losses since the GD?</p>
<p>Dude, don&#8217;t look at the numbers in absolute terms.  Look at them in relative terms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hot IPOs: VISA (V) Repeat? by Hot IPOs: VISA (V) Repeat?</title>
		<link>http://www.my10000dollars.com/hot-ipos/#comment-16</link>
		<dc:creator>Hot IPOs: VISA (V) Repeat?</dc:creator>
		<pubDate>Sat, 28 Jun 2008 13:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.my10000dollars.com/?p=17#comment-16</guid>
		<description>[...] Hiro wrote an interesting post today on Hot IPOs: VISA (V) Repeat?. Here&#8217;s a quick excerpt: [...]</description>
		<content:encoded><![CDATA[<p>[...] Hiro wrote an interesting post today on Hot IPOs: VISA (V) Repeat?. Here&#8217;s a quick excerpt: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hot IPOs: VISA (V) Repeat? by Susan Kishner</title>
		<link>http://www.my10000dollars.com/hot-ipos/#comment-12</link>
		<dc:creator>Susan Kishner</dc:creator>
		<pubDate>Thu, 26 Jun 2008 03:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.my10000dollars.com/?p=17#comment-12</guid>
		<description>I found your site on Google and read a few of your other entires.  Nice Stuff.  I'm looking forward to reading more from you.</description>
		<content:encoded><![CDATA[<p>I found your site on Google and read a few of your other entires.  Nice Stuff.  I&#8217;m looking forward to reading more from you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
