<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trading E-Minis</title>
	<atom:link href="http://www.my10000dollars.com/e-minis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.my10000dollars.com/e-minis/</link>
	<description>Investing Journal. Learn investing tips and basics from ETF, Swing Trading, Day Trading, to Technical Analysis.</description>
	<lastBuildDate>Wed, 01 Sep 2010 11:50:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: emini</title>
		<link>http://www.my10000dollars.com/e-minis/comment-page-1/#comment-1822</link>
		<dc:creator>emini</dc:creator>
		<pubDate>Fri, 13 Nov 2009 10:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.my10000dollars.com/?p=162#comment-1822</guid>
		<description>Nice blog! Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Nice blog! Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emini</title>
		<link>http://www.my10000dollars.com/e-minis/comment-page-1/#comment-1759</link>
		<dc:creator>emini</dc:creator>
		<pubDate>Fri, 13 Nov 2009 04:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.my10000dollars.com/?p=162#comment-1759</guid>
		<description>Nice blog! Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Nice blog! Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hiro</title>
		<link>http://www.my10000dollars.com/e-minis/comment-page-1/#comment-243</link>
		<dc:creator>Hiro</dc:creator>
		<pubDate>Sat, 21 Mar 2009 05:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.my10000dollars.com/?p=162#comment-243</guid>
		<description>Hmm that&#039;s very interesting.  You know a good site to learn more about E-minis?  Let us all know</description>
		<content:encoded><![CDATA[<p>Hmm that&#8217;s very interesting.  You know a good site to learn more about E-minis?  Let us all know</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Thomson</title>
		<link>http://www.my10000dollars.com/e-minis/comment-page-1/#comment-242</link>
		<dc:creator>Ian Thomson</dc:creator>
		<pubDate>Fri, 20 Mar 2009 16:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.my10000dollars.com/?p=162#comment-242</guid>
		<description>Trading the E-Minis market can be very profitable. You can trade one contract with only $1000 in your broker&#039;s account and, if you make 2 points in a day, you&#039;ve got a 10% ROI (per day). So, earning $500 to $2000 a day is quite realistic.

However, the market can move very fast. So, if you are going to look into trading it, get educated and always use an automatic stop. And, don&#039;t expect to be earning $500 to $200 a day when you first start - it takes patience and discipline! :-)</description>
		<content:encoded><![CDATA[<p>Trading the E-Minis market can be very profitable. You can trade one contract with only $1000 in your broker&#8217;s account and, if you make 2 points in a day, you&#8217;ve got a 10% ROI (per day). So, earning $500 to $2000 a day is quite realistic.</p>
<p>However, the market can move very fast. So, if you are going to look into trading it, get educated and always use an automatic stop. And, don&#8217;t expect to be earning $500 to $200 a day when you first start &#8211; it takes patience and discipline! <img src='http://www.my10000dollars.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

