<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>My $10000 Dollars</title>
	
	<link>http://www.my10000dollars.com</link>
	<description>Investment Blog. A story of a guy venturing into the investing world with $10,000 dollars.</description>
	<pubDate>Fri, 01 Aug 2008 02:47:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<creativeCommons:license>http://creativecommons.org/licenses/by/2.0/</creativeCommons:license><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/My10000Dollars" type="application/rss+xml" /><feedburner:emailServiceId>2127444</feedburner:emailServiceId><feedburner:feedburnerHostname>http://www.feedburner.com</feedburner:feedburnerHostname><feedburner:feedFlare href="http://add.my.yahoo.com/rss?url=http%3A%2F%2Ffeeds.feedburner.com%2FMy10000Dollars" src="http://us.i1.yimg.com/us.yimg.com/i/us/my/addtomyyahoo4.gif">Subscribe with My Yahoo!</feedburner:feedFlare><feedburner:feedFlare href="http://www.newsgator.com/ngs/subscriber/subext.aspx?url=http%3A%2F%2Ffeeds.feedburner.com%2FMy10000Dollars" src="http://www.newsgator.com/images/ngsub1.gif">Subscribe with NewsGator</feedburner:feedFlare><feedburner:feedFlare href="http://feeds.my.aol.com/add.jsp?url=http%3A%2F%2Ffeeds.feedburner.com%2FMy10000Dollars" src="http://o.aolcdn.com/favorites.my.aol.com/webmaster/ffclient/webroot/locale/en-US/images/myAOLButtonSmall.gif">Subscribe with My AOL</feedburner:feedFlare><feedburner:feedFlare href="http://www.rojo.com/add-subscription?resource=http%3A%2F%2Ffeeds.feedburner.com%2FMy10000Dollars" src="http://blog.rojo.com/RojoWideRed.gif">Subscribe with Rojo</feedburner:feedFlare><feedburner:feedFlare href="http://www.bloglines.com/sub/http://feeds.feedburner.com/My10000Dollars" src="http://www.bloglines.com/images/sub_modern11.gif">Subscribe with Bloglines</feedburner:feedFlare><feedburner:feedFlare href="http://www.netvibes.com/subscribe.php?url=http%3A%2F%2Ffeeds.feedburner.com%2FMy10000Dollars" src="http://www.netvibes.com/img/add2netvibes.gif">Subscribe with Netvibes</feedburner:feedFlare><feedburner:feedFlare href="http://fusion.google.com/add?feedurl=http%3A%2F%2Ffeeds.feedburner.com%2FMy10000Dollars" src="http://buttons.googlesyndication.com/fusion/add.gif">Subscribe with Google</feedburner:feedFlare><feedburner:feedFlare href="http://www.pageflakes.com/subscribe.aspx?url=http%3A%2F%2Ffeeds.feedburner.com%2FMy10000Dollars" src="http://www.pageflakes.com/ImageFile.ashx?instanceId=Static_4&amp;fileName=ATP_blu_91x17.gif">Subscribe with Pageflakes</feedburner:feedFlare><feedburner:feedFlare href="http://www.plusmo.com/add?url=http%3A%2F%2Ffeeds.feedburner.com%2FMy10000Dollars" src="http://plusmo.com/res/graphics/fbplusmo.gif">Subscribe with Plusmo</feedburner:feedFlare><feedburner:feedFlare href="http://my.feedlounge.com/external/subscribe?url=http%3A%2F%2Ffeeds.feedburner.com%2FMy10000Dollars" src="http://static.feedlounge.com/buttons/subscribe_0.gif">Subscribe with FeedLounge</feedburner:feedFlare><feedburner:feedFlare href="http://www.thefreedictionary.com/_/hp/AddRSS.aspx?http%3A%2F%2Ffeeds.feedburner.com%2FMy10000Dollars" src="http://img.tfd.com/hp/addToTheFreeDictionary.gif">Subscribe with The Free Dictionary</feedburner:feedFlare><feedburner:feedFlare href="http://www.bitty.com/manual/?contenttype=rssfeed&amp;contentvalue=http%3A%2F%2Ffeeds.feedburner.com%2FMy10000Dollars" src="http://www.bitty.com/img/bittychicklet_91x17.gif">Subscribe with Bitty Browser</feedburner:feedFlare><feedburner:feedFlare href="http://www.live.com/?add=http%3A%2F%2Ffeeds.feedburner.com%2FMy10000Dollars" src="http://tkfiles.storage.msn.com/x1piYkpqHC_35nIp1gLE68-wvzLZO8iXl_JMledmJQXP-XTBOLfmQv4zhj4MhcWEJh_GtoBIiAl1Mjh-ndp9k47If7hTaFno0mxW9_i3p_5qQw">Subscribe with Live.com</feedburner:feedFlare><feedburner:feedFlare href="http://mix.excite.eu/add?feedurl=http%3A%2F%2Ffeeds.feedburner.com%2FMy10000Dollars" src="http://image.excite.co.uk/mix/addtomix.gif">Subscribe with Excite MIX</feedburner:feedFlare><feedburner:feedFlare href="http://www.yourminis.com/subscribe.aspx?u=http%3A%2F%2Ffeeds.feedburner.com%2FMy10000Dollars" src="http://www.yourminis.com/images/addtoyourminisbadge.gif">Subscribe with Yourminis.com</feedburner:feedFlare><feedburner:feedFlare href="http://download.attensa.com/app/get_attensa.html?feedurl=http%3A%2F%2Ffeeds.feedburner.com%2FMy10000Dollars" src="http://www.attensa.com/blogs/attensa/WindowsLiveWriter/BadgeredintoBadges_10C02/attensa_feed_button5.gif">Subscribe with Attensa for Outlook</feedburner:feedFlare><feedburner:feedFlare href="http://www.webwag.com/wwgthis.php?url=http%3A%2F%2Ffeeds.feedburner.com%2FMy10000Dollars" src="http://www.webwag.com/images/wwgthis.gif">Subscribe with Webwag</feedburner:feedFlare><feedburner:feedFlare href="http://hub.netomat.net/account/account.autoSubscribe.jspa?urls=http%3A%2F%2Ffeeds.feedburner.com%2FMy10000Dollars" src="http://www.netomat.net/blogger/images/icon_netomat_feedbutton.gif">Subscribe with netomat Hub</feedburner:feedFlare><feedburner:feedFlare href="http://www.dailyrotation.com/index.php?feed=http%3A%2F%2Ffeeds.feedburner.com%2FMy10000Dollars" src="http://www.dailyrotation.com/rss-dr2.gif">Subscribe with Daily Rotation</feedburner:feedFlare><feedburner:feedFlare href="http://www.podcastready.com/oneclick_bookmark.php?url=http%3A%2F%2Ffeeds.feedburner.com%2FMy10000Dollars" src="http://www.podcastready.com/images/podcastready_button.gif">Subscribe with Podcast Ready</feedburner:feedFlare><feedburner:feedFlare href="http://www.flurry.com/pushRssFeed.do?r=fb&amp;url=http%3A%2F%2Ffeeds.feedburner.com%2FMy10000Dollars" src="http://www.flurry.com/images/flurry_rss_logo2.gif">Subscribe with Flurry</feedburner:feedFlare><feedburner:feedFlare href="https://intouch.particls.com/download/?mode=2&amp;feed=http%3A%2F%2Ffeeds.feedburner.com%2FMy10000Dollars" src="https://intouch.particls.com/resources/buttons/it-button2.gif">Subscribe with Particls</feedburner:feedFlare><feedburner:feedFlare href="http://www.addtoany.com/?linkname=My%20%2410000%20Dollars&amp;linkurl=http%3A%2F%2Ffeeds.feedburner.com%2FMy10000Dollars&amp;type=feed" src="http://www.addtoany.com/addfr-b.gif">Add to Any Feed Reader</feedburner:feedFlare><feedburner:feedFlare href="http://www.fwicki.com/users/default.aspx?addfeed=http%3A%2F%2Ffeeds.feedburner.com%2FMy10000Dollars" src="http://www.fwicki.com/images/ui/fwicki_clicklet.png">Subscribe with fwicki</feedburner:feedFlare><feedburner:feedFlare href="zune://subscribe/?My%20%2410000%20Dollars=http%3A%2F%2Ffeeds.feedburner.com%2FMy10000Dollars" src="https://www.feedburner.com/fb/images/partners/sslchicklets/zune.gif">Subscribe with Zune Marketplace</feedburner:feedFlare><item>
		<title>My 2 Cents on Day Trading, Especially The First 30 Minutes</title>
		<link>http://feeds.feedburner.com/~r/My10000Dollars/~3/352178007/</link>
		<comments>http://www.my10000dollars.com/daytrading/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 02:46:40 +0000</pubDate>
		<dc:creator>Hiro</dc:creator>
		
		<category><![CDATA[Key Learnings]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[day trading]]></category>

		<category><![CDATA[FRE]]></category>

		<category><![CDATA[Freddie Mac]]></category>

		<category><![CDATA[MA]]></category>

		<category><![CDATA[Master Card]]></category>

		<category><![CDATA[MOT]]></category>

		<category><![CDATA[Motorola]]></category>

		<category><![CDATA[V]]></category>

		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://www.my10000dollars.com/?p=31</guid>
		<description><![CDATA[Current YTD Performance: +$1565
Holy CRAP.  My life has been pretty damn super crazy this past few weeks.  Never ending bombs of deadlines, ever changing direction, and never ending adhoc analysis @ work haunted me for days forcing me to work 60+ hrs a week.  If that wasn&#8217;t enough, my ever exciting personal life kept me [...]]]></description>
		<wfw:commentRss>http://www.my10000dollars.com/daytrading/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=My10000Dollars&amp;itemurl=http%3A%2F%2Fwww.my10000dollars.com%2Fdaytrading%2F</feedburner:awareness><feedburner:origLink>http://www.my10000dollars.com/daytrading/</feedburner:origLink></item>
		<item>
		<title>My Last Couple of Days</title>
		<link>http://feeds.feedburner.com/~r/My10000Dollars/~3/339512261/</link>
		<comments>http://www.my10000dollars.com/myrally/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 01:52:49 +0000</pubDate>
		<dc:creator>Hiro</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<category><![CDATA[DRYS]]></category>

		<category><![CDATA[Dryships]]></category>

		<category><![CDATA[FRE]]></category>

		<category><![CDATA[Freddie Mac]]></category>

		<category><![CDATA[patience]]></category>

		<guid isPermaLink="false">http://www.my10000dollars.com/?p=29</guid>
		<description><![CDATA[Current YTD Performance: +$1006
I have been working hard both in my day career and my investing career.  I have somehow gotten immune to all of the ups and downs in the market.  Even when I win or lose $1,000, it doen&#8217;t phase me either way especially now that I&#8217;ve gone thorugh the $4000 swing in [...]]]></description>
		<wfw:commentRss>http://www.my10000dollars.com/myrally/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=My10000Dollars&amp;itemurl=http%3A%2F%2Fwww.my10000dollars.com%2Fmyrally%2F</feedburner:awareness><feedburner:origLink>http://www.my10000dollars.com/myrally/</feedburner:origLink></item>
		<item>
		<title>Something To Think About…</title>
		<link>http://feeds.feedburner.com/~r/My10000Dollars/~3/337644213/</link>
		<comments>http://www.my10000dollars.com/warrenbuffet/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 02:17:25 +0000</pubDate>
		<dc:creator>Hiro</dc:creator>
		
		<category><![CDATA[Key Learnings]]></category>

		<category><![CDATA[Others]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[DAL]]></category>

		<category><![CDATA[Delta]]></category>

		<category><![CDATA[Fear]]></category>

		<category><![CDATA[Greed]]></category>

		<category><![CDATA[Hope]]></category>

		<category><![CDATA[Investing Strategy]]></category>

		<category><![CDATA[Warren Buffet]]></category>

		<category><![CDATA[Wells Fargo]]></category>

		<category><![CDATA[WFC]]></category>

		<guid isPermaLink="false">http://www.my10000dollars.com/?p=28</guid>
		<description><![CDATA[Current YTD Performance: $-2193
Dow has been declining fast and steady in the past week with the exception of today.  THANK YOU for giving us despaired some hope for the future of this country.  A surge of more than 270 points in Dow Avg? God we sure haven&#8217;t seen that in a lonnnng ass [...]]]></description>
		<wfw:commentRss>http://www.my10000dollars.com/warrenbuffet/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=My10000Dollars&amp;itemurl=http%3A%2F%2Fwww.my10000dollars.com%2Fwarrenbuffet%2F</feedburner:awareness><feedburner:origLink>http://www.my10000dollars.com/warrenbuffet/</feedburner:origLink></item>
		<item>
		<title>The Aftermath of Greed</title>
		<link>http://feeds.feedburner.com/~r/My10000Dollars/~3/335609211/</link>
		<comments>http://www.my10000dollars.com/the-aftermath-of-greed/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 01:20:52 +0000</pubDate>
		<dc:creator>Hiro</dc:creator>
		
		<category><![CDATA[Key Learnings]]></category>

		<category><![CDATA[Personal]]></category>

		<category><![CDATA[investing greed]]></category>

		<guid isPermaLink="false">http://www.my10000dollars.com/?p=27</guid>
		<description><![CDATA[Current YTD Performance: -$2104
This is the aftermath of when you decide to get a tad greedier:
8:30 AM

4:30 PM


    
    
		a2a_linkname="The Aftermath of Greed";
		a2a_linkurl="http://www.my10000dollars.com/the-aftermath-of-greed/";
				    
    

	]]></description>
		<wfw:commentRss>http://www.my10000dollars.com/the-aftermath-of-greed/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=My10000Dollars&amp;itemurl=http%3A%2F%2Fwww.my10000dollars.com%2Fthe-aftermath-of-greed%2F</feedburner:awareness><feedburner:origLink>http://www.my10000dollars.com/the-aftermath-of-greed/</feedburner:origLink></item>
		<item>
		<title>How I Lost and Made $4000 In 6 hrs</title>
		<link>http://feeds.feedburner.com/~r/My10000Dollars/~3/333975293/</link>
		<comments>http://www.my10000dollars.com/fanniemae/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 03:10:40 +0000</pubDate>
		<dc:creator>Hiro</dc:creator>
		
		<category><![CDATA[Key Learnings]]></category>

		<category><![CDATA[Personal]]></category>

		<category><![CDATA[Covestor]]></category>

		<category><![CDATA[Dreyer's Grand Ice Cream]]></category>

		<category><![CDATA[ERII]]></category>

		<category><![CDATA[Fannie Mae]]></category>

		<category><![CDATA[FRE]]></category>

		<category><![CDATA[Freddie Mac]]></category>

		<category><![CDATA[investing concept]]></category>

		<category><![CDATA[QMNM]]></category>

		<category><![CDATA[Quest Mining and Minerals]]></category>

		<guid isPermaLink="false">http://www.my10000dollars.com/?p=26</guid>
		<description><![CDATA[Current YTD Performance: -$1088
This is going to be more of a personal post, but I definitely want to share this experience.  I&#8217;ve been doing really well the last few days in the market amid the crazy week Dow went through.  As I track my performance at Covestor, I realized that I have been [...]]]></description>
		<wfw:commentRss>http://www.my10000dollars.com/fanniemae/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=My10000Dollars&amp;itemurl=http%3A%2F%2Fwww.my10000dollars.com%2Ffanniemae%2F</feedburner:awareness><feedburner:origLink>http://www.my10000dollars.com/fanniemae/</feedburner:origLink></item>
		<item>
		<title>Rock Bottom Stocks For The Win</title>
		<link>http://feeds.feedburner.com/~r/My10000Dollars/~3/330471471/</link>
		<comments>http://www.my10000dollars.com/rockbottomstocks/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 05:11:36 +0000</pubDate>
		<dc:creator>Hiro</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[AA]]></category>

		<category><![CDATA[Alcoa]]></category>

		<category><![CDATA[C]]></category>

		<category><![CDATA[CC]]></category>

		<category><![CDATA[Circuit City]]></category>

		<category><![CDATA[Citigroup]]></category>

		<category><![CDATA[Energy Recovery]]></category>

		<category><![CDATA[ERII]]></category>

		<category><![CDATA[IPO]]></category>

		<category><![CDATA[SOHU]]></category>

		<category><![CDATA[Wachovia]]></category>

		<category><![CDATA[WB]]></category>

		<guid isPermaLink="false">http://www.my10000dollars.com/?p=25</guid>
		<description><![CDATA[Current YTD Performance: -$1538
The Dow Jones gained over 150 points today based on additional decline in the oil price topped with stronger U.S. Dollars. On top of that, Alcoa (AA), kicking off the start of Q2 earning reports this month topped the analyst expectations after close today. AWESOME NEWS! I&#8217;m pretty confident that the stocks [...]]]></description>
		<wfw:commentRss>http://www.my10000dollars.com/rockbottomstocks/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=My10000Dollars&amp;itemurl=http%3A%2F%2Fwww.my10000dollars.com%2Frockbottomstocks%2F</feedburner:awareness><feedburner:origLink>http://www.my10000dollars.com/rockbottomstocks/</feedburner:origLink></item>
		<item>
		<title>Cheap Investing During Bear Investing Times</title>
		<link>http://feeds.feedburner.com/~r/My10000Dollars/~3/330472944/</link>
		<comments>http://www.my10000dollars.com/zeccoinvesting/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 04:03:30 +0000</pubDate>
		<dc:creator>Hiro</dc:creator>
		
		<category><![CDATA[Sites]]></category>

		<category><![CDATA[bear market]]></category>

		<category><![CDATA[ERII]]></category>

		<category><![CDATA[free trading]]></category>

		<category><![CDATA[Scottrade]]></category>

		<category><![CDATA[SOHU]]></category>

		<category><![CDATA[Zecco]]></category>

		<guid isPermaLink="false">http://www.my10000dollars.com/?p=24</guid>
		<description><![CDATA[Current YTD Performance: -$2063
This morning when the market opened, my portfolio soared by $700 in value.  I was jumping in joy as I got ready for work swearing that today will be an awesome day.  Then during lunch, I took a peak into my account slightly hoping my portfolio was up even further&#8230;.then [...]]]></description>
		<wfw:commentRss>http://www.my10000dollars.com/zeccoinvesting/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=My10000Dollars&amp;itemurl=http%3A%2F%2Fwww.my10000dollars.com%2Fzeccoinvesting%2F</feedburner:awareness><feedburner:origLink>http://www.my10000dollars.com/zeccoinvesting/</feedburner:origLink></item>
		<item>
		<title>Bio-Tech Stocks You Don’t Wanna Miss - Part II</title>
		<link>http://feeds.feedburner.com/~r/My10000Dollars/~3/328422137/</link>
		<comments>http://www.my10000dollars.com/biotech2/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 00:26:10 +0000</pubDate>
		<dc:creator>Hiro</dc:creator>
		
		<category><![CDATA[Books]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[Biotech]]></category>

		<category><![CDATA[Citigroup]]></category>

		<category><![CDATA[clinical trials]]></category>

		<category><![CDATA[Energy Recovery]]></category>

		<category><![CDATA[ENZ]]></category>

		<category><![CDATA[Enzo Biochem]]></category>

		<category><![CDATA[ERII]]></category>

		<category><![CDATA[IPO]]></category>

		<category><![CDATA[JPMorgan Chase]]></category>

		<category><![CDATA[NASD]]></category>

		<category><![CDATA[V]]></category>

		<category><![CDATA[Vanguard Group]]></category>

		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://www.my10000dollars.com/?p=23</guid>
		<description><![CDATA[Current YTD Performance: -$2163
That was a great 4th of July weekend.  Lots of food, new people, new restaurants, new everything.  I just love San Francisco.  Anyway, here&#8217;s the part II of the bio-tech stocks featured in Gene Marcial&#8217;s 7 Commandments of Stock Investing that you should consider investing in:
*NASD Biotech Index ETF [...]]]></description>
		<wfw:commentRss>http://www.my10000dollars.com/biotech2/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=My10000Dollars&amp;itemurl=http%3A%2F%2Fwww.my10000dollars.com%2Fbiotech2%2F</feedburner:awareness><feedburner:origLink>http://www.my10000dollars.com/biotech2/</feedburner:origLink></item>
		<item>
		<title>Bio-Tech Stocks You Don’t Wanna Miss - Part I</title>
		<link>http://feeds.feedburner.com/~r/My10000Dollars/~3/325494367/</link>
		<comments>http://www.my10000dollars.com/biotech/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 02:54:57 +0000</pubDate>
		<dc:creator>Hiro</dc:creator>
		
		<category><![CDATA[Books]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[7 Commandments of Stock Investing]]></category>

		<category><![CDATA[Amgen]]></category>

		<category><![CDATA[CBLI]]></category>

		<category><![CDATA[Cleveland BioLabs]]></category>

		<category><![CDATA[DRYS]]></category>

		<category><![CDATA[gene marcial]]></category>

		<category><![CDATA[Genentech]]></category>

		<category><![CDATA[GM]]></category>

		<category><![CDATA[Merck]]></category>

		<guid isPermaLink="false">http://www.my10000dollars.com/?p=22</guid>
		<description><![CDATA[Current YTD Retuen: -$1623
Biotechnology stocks are typically intimidated by investors due to its nature of vulnerability around the drugs the companies produce.  With the exception of well known behemoth companies like Amgen (AMGN) and Genentech (DNA) , many biotech companies can plummet in value if one of their main drugs fail to go through. [...]]]></description>
		<wfw:commentRss>http://www.my10000dollars.com/biotech/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=My10000Dollars&amp;itemurl=http%3A%2F%2Fwww.my10000dollars.com%2Fbiotech%2F</feedburner:awareness><feedburner:origLink>http://www.my10000dollars.com/biotech/</feedburner:origLink></item>
		<item>
		<title>Legendary Timothy Sykes Investments</title>
		<link>http://feeds.feedburner.com/~r/My10000Dollars/~3/324547742/</link>
		<comments>http://www.my10000dollars.com/timothysykes/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 03:17:38 +0000</pubDate>
		<dc:creator>Hiro</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[CNEH]]></category>

		<category><![CDATA[Covestor]]></category>

		<category><![CDATA[DRYS]]></category>

		<category><![CDATA[GM]]></category>

		<category><![CDATA[Starbucks]]></category>

		<category><![CDATA[Tengaso]]></category>

		<category><![CDATA[TGE]]></category>

		<category><![CDATA[Timothy Sykes]]></category>

		<guid isPermaLink="false">http://www.my10000dollars.com/?p=21</guid>
		<description><![CDATA[Current YTD Performance: -$1093
I signed up to a cool site called Covestor where you can link your brokerage account and track your performance real time.  Other members have access to everyone&#8217;s profile and his/her portfolio.  The site also ranks the users by performance, so you can easily see who&#8217;s doing well and who&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.my10000dollars.com/timothysykes/feed/</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=My10000Dollars&amp;itemurl=http%3A%2F%2Fwww.my10000dollars.com%2Ftimothysykes%2F</feedburner:awareness><feedburner:origLink>http://www.my10000dollars.com/timothysykes/</feedburner:origLink></item>
	<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetFeedData?uri=My10000Dollars</feedburner:awareness></channel>
</rss>
