<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: kaChing Launches Trade Mirroring Service</title>
	<atom:link href="http://www.my10000dollars.com/kaching-trade-mirroring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.my10000dollars.com/kaching-trade-mirroring/</link>
	<description>Investing Journal. Learn investing tips and basics from ETF, Swing Trading, Day Trading, to Technical Analysis.</description>
	<lastBuildDate>Wed, 01 Sep 2010 11:50:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: My10000dollars</title>
		<link>http://www.my10000dollars.com/kaching-trade-mirroring/comment-page-1/#comment-1795</link>
		<dc:creator>My10000dollars</dc:creator>
		<pubDate>Thu, 22 Oct 2009 07:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.my10000dollars.com/?p=1842#comment-1795</guid>
		<description>You can always import your previous history from a broker.  You should definitely reach out to him if you&#039;re interested.  I can help you get in touch if you&#039;d like..</description>
		<content:encoded><![CDATA[<p>You can always import your previous history from a broker.  You should definitely reach out to him if you&#39;re interested.  I can help you get in touch if you&#39;d like..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My10000dollars</title>
		<link>http://www.my10000dollars.com/kaching-trade-mirroring/comment-page-1/#comment-1733</link>
		<dc:creator>My10000dollars</dc:creator>
		<pubDate>Thu, 22 Oct 2009 02:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.my10000dollars.com/?p=1842#comment-1733</guid>
		<description>You can always import your previous history from a broker.  You should definitely reach out to him if you&#039;re interested.  I can help you get in touch if you&#039;d like..</description>
		<content:encoded><![CDATA[<p>You can always import your previous history from a broker.  You should definitely reach out to him if you&#39;re interested.  I can help you get in touch if you&#39;d like..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stockmanmarc</title>
		<link>http://www.my10000dollars.com/kaching-trade-mirroring/comment-page-1/#comment-1732</link>
		<dc:creator>stockmanmarc</dc:creator>
		<pubDate>Wed, 21 Oct 2009 15:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.my10000dollars.com/?p=1842#comment-1732</guid>
		<description>A new and interesting way of managing money...looks like I will have to wait a year though to get in competiton.</description>
		<content:encoded><![CDATA[<p>A new and interesting way of managing money&#8230;looks like I will have to wait a year though to get in competiton.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

