<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Site Review: FreeStockCharts.com &#8211; The Best FREE Interactive Charting Software That I Know Of</title>
	<atom:link href="http://www.my10000dollars.com/site-review-freestockcharts-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.my10000dollars.com/site-review-freestockcharts-com/</link>
	<description>Investing Journal. Learn investing tips and basics from ETF, Swing Trading, Day Trading, to Technical Analysis.</description>
	<lastBuildDate>Wed, 01 Sep 2010 11:50:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Don</title>
		<link>http://www.my10000dollars.com/site-review-freestockcharts-com/comment-page-1/#comment-1802</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Mon, 02 Nov 2009 01:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.my10000dollars.com/?p=1244#comment-1802</guid>
		<description>Why am I paying for Telechart (Worden product) if this is free?</description>
		<content:encoded><![CDATA[<p>Why am I paying for Telechart (Worden product) if this is free?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://www.my10000dollars.com/site-review-freestockcharts-com/comment-page-1/#comment-1753</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Sun, 01 Nov 2009 19:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.my10000dollars.com/?p=1244#comment-1753</guid>
		<description>Why am I paying for Telechart (Worden product) if this is free?</description>
		<content:encoded><![CDATA[<p>Why am I paying for Telechart (Worden product) if this is free?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fallondpicks</title>
		<link>http://www.my10000dollars.com/site-review-freestockcharts-com/comment-page-1/#comment-1449</link>
		<dc:creator>fallondpicks</dc:creator>
		<pubDate>Thu, 16 Jul 2009 09:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.my10000dollars.com/?p=1244#comment-1449</guid>
		<description>No problem - looking forward to seeing what Silverlight 3.0 does for each service and what enhancements or performance improvements it can bring. &lt;br&gt;&lt;br&gt;The registration at &lt;a href=&quot;http://www.zignals.com rel=&quot;nofollow&quot;&gt;Zignals&lt;/a&gt; is set to allow alerts to be delivered to the email address&lt;br&gt;&lt;br&gt;I wonder if more developers will try Silverlight given SEO characteristics are to be introduced to the application?</description>
		<content:encoded><![CDATA[<p>No problem &#8211; looking forward to seeing what Silverlight 3.0 does for each service and what enhancements or performance improvements it can bring. </p>
<p>The registration at <a href="http://www.zignals.com rel="nofollow">Zignals</a> is set to allow alerts to be delivered to the email address</p>
<p>I wonder if more developers will try Silverlight given SEO characteristics are to be introduced to the application?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My10000dollars</title>
		<link>http://www.my10000dollars.com/site-review-freestockcharts-com/comment-page-1/#comment-1448</link>
		<dc:creator>My10000dollars</dc:creator>
		<pubDate>Thu, 16 Jul 2009 04:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.my10000dollars.com/?p=1244#comment-1448</guid>
		<description>Thanks Scott for the note.  I actually didn&#039;t record any sound on purpose since I was at a cafe lol.  Not sure about you but I prefer not to start talking to my laptop in a public cafe haha</description>
		<content:encoded><![CDATA[<p>Thanks Scott for the note.  I actually didn&#39;t record any sound on purpose since I was at a cafe lol.  Not sure about you but I prefer not to start talking to my laptop in a public cafe haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.my10000dollars.com/site-review-freestockcharts-com/comment-page-1/#comment-1446</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 14 Jul 2009 04:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.my10000dollars.com/?p=1244#comment-1446</guid>
		<description>Just wanted to let you know that the sound in your video isn&#039;t working...</description>
		<content:encoded><![CDATA[<p>Just wanted to let you know that the sound in your video isn&#39;t working&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My10000dollars</title>
		<link>http://www.my10000dollars.com/site-review-freestockcharts-com/comment-page-1/#comment-1445</link>
		<dc:creator>My10000dollars</dc:creator>
		<pubDate>Tue, 14 Jul 2009 03:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.my10000dollars.com/?p=1244#comment-1445</guid>
		<description>Hey man. Thanks for the link. I&#039;ve actually never heard of it so this helps.  I do still like the simple access that &lt;a href=&quot;http://freestockcharts.com&quot; rel=&quot;nofollow&quot;&gt;freestockcharts.com&lt;/a&gt; provide though.  It&#039;s so simple and easy to use.  Don&#039;t even have to sign up!</description>
		<content:encoded><![CDATA[<p>Hey man. Thanks for the link. I&#39;ve actually never heard of it so this helps.  I do still like the simple access that <a href="http://freestockcharts.com" rel="nofollow">freestockcharts.com</a> provide though.  It&#39;s so simple and easy to use.  Don&#39;t even have to sign up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fallondpicks</title>
		<link>http://www.my10000dollars.com/site-review-freestockcharts-com/comment-page-1/#comment-1443</link>
		<dc:creator>fallondpicks</dc:creator>
		<pubDate>Mon, 13 Jul 2009 20:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.my10000dollars.com/?p=1244#comment-1443</guid>
		<description>If you like &lt;a href=&quot;http://freestockcharts.com&quot; rel=&quot;nofollow&quot;&gt;freestockcharts.com&lt;/a&gt; there is an alternative site at &lt;a href=&quot;http://www.zignals.com&quot; rel=&quot;nofollow&quot;&gt;Zignals&lt;/a&gt; which also offers free charting with the ability to save charts. Zignals have alerts, a multi-currency portfolio manager and stock screener. All of these services are free and all that is required to register is an email address.&lt;br&gt;&lt;br&gt;DJF</description>
		<content:encoded><![CDATA[<p>If you like <a href="http://freestockcharts.com" rel="nofollow">freestockcharts.com</a> there is an alternative site at <a href="http://www.zignals.com" rel="nofollow">Zignals</a> which also offers free charting with the ability to save charts. Zignals have alerts, a multi-currency portfolio manager and stock screener. All of these services are free and all that is required to register is an email address.</p>
<p>DJF</p>
]]></content:encoded>
	</item>
</channel>
</rss>

