<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Technical Analysis: Wk of 10/12/09</title>
	<atom:link href="http://www.my10000dollars.com/stock-technical-analysis-101209/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.my10000dollars.com/stock-technical-analysis-101209/</link>
	<description>Investing Journal. Learn investing tips and basics from ETF, Swing Trading, Day Trading, to Technical Analysis.</description>
	<lastBuildDate>Wed, 01 Sep 2010 11:50:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: My10000dollars</title>
		<link>http://www.my10000dollars.com/stock-technical-analysis-101209/comment-page-1/#comment-1799</link>
		<dc:creator>My10000dollars</dc:creator>
		<pubDate>Wed, 14 Oct 2009 19:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.my10000dollars.com/?p=1825#comment-1799</guid>
		<description>Thanks always Jamieson!</description>
		<content:encoded><![CDATA[<p>Thanks always Jamieson!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My10000dollars</title>
		<link>http://www.my10000dollars.com/stock-technical-analysis-101209/comment-page-1/#comment-1720</link>
		<dc:creator>My10000dollars</dc:creator>
		<pubDate>Wed, 14 Oct 2009 14:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.my10000dollars.com/?p=1825#comment-1720</guid>
		<description>Thanks always Jamieson!</description>
		<content:encoded><![CDATA[<p>Thanks always Jamieson!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Run with the Bull Market</title>
		<link>http://www.my10000dollars.com/stock-technical-analysis-101209/comment-page-1/#comment-1713</link>
		<dc:creator>Run with the Bull Market</dc:creator>
		<pubDate>Tue, 13 Oct 2009 22:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.my10000dollars.com/?p=1825#comment-1713</guid>
		<description>I agree with you that RIMM even on a fundamental scale is not buyable, I am a bit disappointed with my RIMM trade and am not looking at getting back into it, I have been selling OTM calls on it for October. I would check out MOT, they are supposed to be releasing some good handsets, despite how notoriously bad Motorola&#039;s handset division has been in the past. I am currently beta weighting my portfolio in expectation of a downward trend. Accomplishing this by buying Calls on the VIX, it is looking a bit oversold (much like what happened 1st quarter this year). Did you catch the double topping pattern on the S&amp;P yesterday? I am using this as confirmation to establish a bearish position to hedge against a downward market movement. Anyhow always enjoy looking at your weekly charts.&lt;br&gt;&lt;br&gt;-Jamieson&lt;br&gt;&lt;a href=&quot;http://www.runwiththebullmarket.com&quot; rel=&quot;nofollow&quot;&gt;www.runwiththebullmarket.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I agree with you that RIMM even on a fundamental scale is not buyable, I am a bit disappointed with my RIMM trade and am not looking at getting back into it, I have been selling OTM calls on it for October. I would check out MOT, they are supposed to be releasing some good handsets, despite how notoriously bad Motorola&#39;s handset division has been in the past. I am currently beta weighting my portfolio in expectation of a downward trend. Accomplishing this by buying Calls on the VIX, it is looking a bit oversold (much like what happened 1st quarter this year). Did you catch the double topping pattern on the S&#038;P yesterday? I am using this as confirmation to establish a bearish position to hedge against a downward market movement. Anyhow always enjoy looking at your weekly charts.</p>
<p>-Jamieson<br /><a href="http://www.runwiththebullmarket.com" rel="nofollow">http://www.runwiththebullmarket.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goergepennystockinvestor</title>
		<link>http://www.my10000dollars.com/stock-technical-analysis-101209/comment-page-1/#comment-1707</link>
		<dc:creator>goergepennystockinvestor</dc:creator>
		<pubDate>Mon, 12 Oct 2009 07:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.my10000dollars.com/?p=1825#comment-1707</guid>
		<description>&quot;Hello,&lt;br&gt;The Picks that you have provided are really good I shall keep a track of them. Thanks for the article. Visit: &lt;a href=&quot;http://www.hypergrowthstock.com&quot; rel=&quot;nofollow&quot;&gt;www.hypergrowthstock.com&lt;/a&gt;&lt;br&gt;&lt;br&gt;Cheers&lt;br&gt;Goerge&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;Hello,<br />The Picks that you have provided are really good I shall keep a track of them. Thanks for the article. Visit: <a href="http://www.hypergrowthstock.com" rel="nofollow">http://www.hypergrowthstock.com</a></p>
<p>Cheers<br />Goerge&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

