<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Technical Analysis: Wk of 9/14/09</title>
	<atom:link href="http://www.my10000dollars.com/stock-technical-analysis-91409/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.my10000dollars.com/stock-technical-analysis-91409/</link>
	<description>Investing Journal. Learn investing tips and basics from ETF, Swing Trading, Day Trading, to Technical Analysis.</description>
	<lastBuildDate>Wed, 01 Sep 2010 11:50:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: My10000dollars</title>
		<link>http://www.my10000dollars.com/stock-technical-analysis-91409/comment-page-1/#comment-1812</link>
		<dc:creator>My10000dollars</dc:creator>
		<pubDate>Wed, 16 Sep 2009 11:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.my10000dollars.com/?p=1671#comment-1812</guid>
		<description>Thanks Jamieson.  Personally, I didn&#039;t like the fact that it was consolidating for a bit and failing to break the resistance after a gapping up and breaking out from the bull flag pattern.&lt;br&gt;&lt;br&gt;But as you eluded to in your blog, the stock is looking much more bullish after today&#039;s strength, and as long as the market is staying bullish, I&#039;d expect GE to move up accordingly.  &lt;br&gt;&lt;br&gt;No comments on the fundamental side of GE :)</description>
		<content:encoded><![CDATA[<p>Thanks Jamieson.  Personally, I didn&#39;t like the fact that it was consolidating for a bit and failing to break the resistance after a gapping up and breaking out from the bull flag pattern.</p>
<p>But as you eluded to in your blog, the stock is looking much more bullish after today&#39;s strength, and as long as the market is staying bullish, I&#39;d expect GE to move up accordingly.  </p>
<p>No comments on the fundamental side of GE <img src='http://www.my10000dollars.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My10000dollars</title>
		<link>http://www.my10000dollars.com/stock-technical-analysis-91409/comment-page-1/#comment-1601</link>
		<dc:creator>My10000dollars</dc:creator>
		<pubDate>Wed, 16 Sep 2009 06:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.my10000dollars.com/?p=1671#comment-1601</guid>
		<description>Thanks Jamieson.  Personally, I didn&#039;t like the fact that it was consolidating for a bit and failing to break the resistance after a gapping up and breaking out from the bull flag pattern.&lt;br&gt;&lt;br&gt;But as you eluded to in your blog, the stock is looking much more bullish after today&#039;s strength, and as long as the market is staying bullish, I&#039;d expect GE to move up accordingly.  &lt;br&gt;&lt;br&gt;No comments on the fundamental side of GE :)</description>
		<content:encoded><![CDATA[<p>Thanks Jamieson.  Personally, I didn&#39;t like the fact that it was consolidating for a bit and failing to break the resistance after a gapping up and breaking out from the bull flag pattern.</p>
<p>But as you eluded to in your blog, the stock is looking much more bullish after today&#39;s strength, and as long as the market is staying bullish, I&#39;d expect GE to move up accordingly.  </p>
<p>No comments on the fundamental side of GE <img src='http://www.my10000dollars.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RunWiththeBullMarket</title>
		<link>http://www.my10000dollars.com/stock-technical-analysis-91409/comment-page-1/#comment-1599</link>
		<dc:creator>RunWiththeBullMarket</dc:creator>
		<pubDate>Wed, 16 Sep 2009 00:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.my10000dollars.com/?p=1671#comment-1599</guid>
		<description>Like your techs on General Electric, how do you account for this weeks Daily momentum and bullish flag? It appears we are moving to the upside with the new analyst price target being $17. Should be more clear after tomorrow.</description>
		<content:encoded><![CDATA[<p>Like your techs on General Electric, how do you account for this weeks Daily momentum and bullish flag? It appears we are moving to the upside with the new analyst price target being $17. Should be more clear after tomorrow.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

