<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Technical Analysis: Wk of 9/21/09</title>
	<atom:link href="http://www.my10000dollars.com/stock-technical-analysis-92109/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.my10000dollars.com/stock-technical-analysis-92109/</link>
	<description>Investing Journal. Learn investing tips and basics from ETF, Swing Trading, Day Trading, to Technical Analysis.</description>
	<lastBuildDate>Wed, 01 Sep 2010 11:50:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: My10000dollars</title>
		<link>http://www.my10000dollars.com/stock-technical-analysis-92109/comment-page-1/#comment-1810</link>
		<dc:creator>My10000dollars</dc:creator>
		<pubDate>Fri, 09 Oct 2009 08:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.my10000dollars.com/?p=1727#comment-1810</guid>
		<description>Looks like you&#039;re right so far :)</description>
		<content:encoded><![CDATA[<p>Looks like you&#39;re right so far <img src='http://www.my10000dollars.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My10000dollars</title>
		<link>http://www.my10000dollars.com/stock-technical-analysis-92109/comment-page-1/#comment-1691</link>
		<dc:creator>My10000dollars</dc:creator>
		<pubDate>Fri, 09 Oct 2009 03:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.my10000dollars.com/?p=1727#comment-1691</guid>
		<description>Looks like you&#039;re right so far :)</description>
		<content:encoded><![CDATA[<p>Looks like you&#39;re right so far <img src='http://www.my10000dollars.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stocks To Buy Now</title>
		<link>http://www.my10000dollars.com/stock-technical-analysis-92109/comment-page-1/#comment-1687</link>
		<dc:creator>Stocks To Buy Now</dc:creator>
		<pubDate>Wed, 07 Oct 2009 16:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.my10000dollars.com/?p=1727#comment-1687</guid>
		<description>I think UNG continues down or holds steady, and SPDR continues slow upward descent.</description>
		<content:encoded><![CDATA[<p>I think UNG continues down or holds steady, and SPDR continues slow upward descent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Technical Analysis: Wk of 10/5/09 &#124; My $10000 Dollars</title>
		<link>http://www.my10000dollars.com/stock-technical-analysis-92109/comment-page-1/#comment-1676</link>
		<dc:creator>Stock Technical Analysis: Wk of 10/5/09 &#124; My $10000 Dollars</dc:creator>
		<pubDate>Sat, 03 Oct 2009 22:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.my10000dollars.com/?p=1727#comment-1676</guid>
		<description>[...] the same reasons mentioned before, I have not been too bullish on the financials right now.  Broke through the support level and the [...]</description>
		<content:encoded><![CDATA[<p>[...] the same reasons mentioned before, I have not been too bullish on the financials right now.  Broke through the support level and the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Technical Analysis: Wk of 9/28/09 &#124; My $10000 Dollars</title>
		<link>http://www.my10000dollars.com/stock-technical-analysis-92109/comment-page-1/#comment-1646</link>
		<dc:creator>Stock Technical Analysis: Wk of 9/28/09 &#124; My $10000 Dollars</dc:creator>
		<pubDate>Mon, 28 Sep 2009 00:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.my10000dollars.com/?p=1727#comment-1646</guid>
		<description>[...] the same reasons mentioned last week, I am not too bullish on the financials right now.  Pay attention to the current support level [...]</description>
		<content:encoded><![CDATA[<p>[...] the same reasons mentioned last week, I am not too bullish on the financials right now.  Pay attention to the current support level [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Run with the Bull Market</title>
		<link>http://www.my10000dollars.com/stock-technical-analysis-92109/comment-page-1/#comment-1636</link>
		<dc:creator>Run with the Bull Market</dc:creator>
		<pubDate>Fri, 25 Sep 2009 07:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.my10000dollars.com/?p=1727#comment-1636</guid>
		<description>Thanks, should be interesting after earnings posted today...I have yet to draw this chart but RIMM took a huge hit today...reminds me of how Apple trades after earnings, I expect to see bulls take advantage of the discount price and maybe see a good push back upwards on RIMM next week. Would greatly appreciate your technical insight.&lt;br&gt;&lt;br&gt;-Jamieson&lt;br&gt;&lt;a href=&quot;http://www.runwiththebullmarket.com&quot; rel=&quot;nofollow&quot;&gt;www.runwiththebullmarket.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks, should be interesting after earnings posted today&#8230;I have yet to draw this chart but RIMM took a huge hit today&#8230;reminds me of how Apple trades after earnings, I expect to see bulls take advantage of the discount price and maybe see a good push back upwards on RIMM next week. Would greatly appreciate your technical insight.</p>
<p>-Jamieson<br /><a href="http://www.runwiththebullmarket.com" rel="nofollow">http://www.runwiththebullmarket.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My10000dollars</title>
		<link>http://www.my10000dollars.com/stock-technical-analysis-92109/comment-page-1/#comment-1623</link>
		<dc:creator>My10000dollars</dc:creator>
		<pubDate>Wed, 23 Sep 2009 02:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.my10000dollars.com/?p=1727#comment-1623</guid>
		<description>Thanks Jamieson. Let me try to include RIMM this time! As far as the price, I&#039;d expect some resistance at $19. If I owned GE, I would target $19 and unload some then.</description>
		<content:encoded><![CDATA[<p>Thanks Jamieson. Let me try to include RIMM this time! As far as the price, I&#39;d expect some resistance at $19. If I owned GE, I would target $19 and unload some then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Run with the Bull Market</title>
		<link>http://www.my10000dollars.com/stock-technical-analysis-92109/comment-page-1/#comment-1616</link>
		<dc:creator>Run with the Bull Market</dc:creator>
		<pubDate>Mon, 21 Sep 2009 19:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.my10000dollars.com/?p=1727#comment-1616</guid>
		<description>Once again great job on your GE chart, interesting perspective with the fibonacci retracement, however what is your target overall do you think it could maybe test 22? My target is for 20, just curious as to your thoughts. Also while i liked your GE chart, I was disappointed you didn&#039;t take a look at RIMM. As always great job.&lt;br&gt;&lt;br&gt;-Jamieson&lt;br&gt;&lt;a href=&quot;http://www.runwiththebullmarket.com&quot; rel=&quot;nofollow&quot;&gt;http://www.runwiththebullmarket.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Once again great job on your GE chart, interesting perspective with the fibonacci retracement, however what is your target overall do you think it could maybe test 22? My target is for 20, just curious as to your thoughts. Also while i liked your GE chart, I was disappointed you didn&#39;t take a look at RIMM. As always great job.</p>
<p>-Jamieson<br /><a href="http://www.runwiththebullmarket.com" rel="nofollow">http://www.runwiththebullmarket.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

