<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Technical Analysis: Wk of 9/28/09</title>
	<atom:link href="http://www.my10000dollars.com/stock-technical-analysis-92809/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.my10000dollars.com/stock-technical-analysis-92809/</link>
	<description>Investing Journal. Learn investing tips and basics from ETF, Swing Trading, Day Trading, to Technical Analysis.</description>
	<lastBuildDate>Tue, 09 Feb 2010 02:01:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Run with the Bull Market</title>
		<link>http://www.my10000dollars.com/stock-technical-analysis-92809/comment-page-1/#comment-1804</link>
		<dc:creator>Run with the Bull Market</dc:creator>
		<pubDate>Tue, 29 Sep 2009 06:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.my10000dollars.com/?p=1747#comment-1804</guid>
		<description>Thanks for the RIMM analysis that chart is ugly now, I almost wish I had never requested it. What sparked your interest in UNG? I have been watching it for a while that and Canadian Natural Gas ETF - HNU. I have discussed a backwardation movement with many Natural Gas bulls. Their thoughts are that due to the low price of Natural Gas, there needs to be a rise as Natural Gas isn&#039;t going to remain being practically free. Instead the demand for it and the desire for money to be made off it will force it back up. I am not sure what to think of all this, while it is a valid point I will wait to see some movement before I jump on board.  As always I look forward to your weekly charts. Keep up the good work man!&lt;br&gt;&lt;br&gt;-Jamieson&lt;br&gt;&lt;a href=&quot;http://www.RunWithTheBullMarket.com&quot; rel=&quot;nofollow&quot;&gt;www.RunWithTheBullMarket.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for the RIMM analysis that chart is ugly now, I almost wish I had never requested it. What sparked your interest in UNG? I have been watching it for a while that and Canadian Natural Gas ETF &#8211; HNU. I have discussed a backwardation movement with many Natural Gas bulls. Their thoughts are that due to the low price of Natural Gas, there needs to be a rise as Natural Gas isn&#39;t going to remain being practically free. Instead the demand for it and the desire for money to be made off it will force it back up. I am not sure what to think of all this, while it is a valid point I will wait to see some movement before I jump on board.  As always I look forward to your weekly charts. Keep up the good work man!</p>
<p>-Jamieson<br /><a href="http://www.RunWithTheBullMarket.com" rel="nofollow">http://www.RunWithTheBullMarket.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Run with the Bull Market</title>
		<link>http://www.my10000dollars.com/stock-technical-analysis-92809/comment-page-1/#comment-1653</link>
		<dc:creator>Run with the Bull Market</dc:creator>
		<pubDate>Tue, 29 Sep 2009 01:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.my10000dollars.com/?p=1747#comment-1653</guid>
		<description>Thanks for the RIMM analysis that chart is ugly now, I almost wish I had never requested it. What sparked your interest in UNG? I have been watching it for a while that and Canadian Natural Gas ETF - HNU. I have discussed a backwardation movement with many Natural Gas bulls. Their thoughts are that due to the low price of Natural Gas, there needs to be a rise as Natural Gas isn&#039;t going to remain being practically free. Instead the demand for it and the desire for money to be made off it will force it back up. I am not sure what to think of all this, while it is a valid point I will wait to see some movement before I jump on board.  As always I look forward to your weekly charts. Keep up the good work man!&lt;br&gt;&lt;br&gt;-Jamieson&lt;br&gt;&lt;a href=&quot;http://www.RunWithTheBullMarket.com&quot; rel=&quot;nofollow&quot;&gt;www.RunWithTheBullMarket.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for the RIMM analysis that chart is ugly now, I almost wish I had never requested it. What sparked your interest in UNG? I have been watching it for a while that and Canadian Natural Gas ETF &#8211; HNU. I have discussed a backwardation movement with many Natural Gas bulls. Their thoughts are that due to the low price of Natural Gas, there needs to be a rise as Natural Gas isn&#39;t going to remain being practically free. Instead the demand for it and the desire for money to be made off it will force it back up. I am not sure what to think of all this, while it is a valid point I will wait to see some movement before I jump on board.  As always I look forward to your weekly charts. Keep up the good work man!</p>
<p>-Jamieson<br /><a href="http://www.RunWithTheBullMarket.com" rel="nofollow">http://www.RunWithTheBullMarket.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
