<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Site Review: Timothysykes.com &#8211; Do You Penny Stock?</title>
	<atom:link href="http://www.my10000dollars.com/timothysykes-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.my10000dollars.com/timothysykes-review/</link>
	<description>Investing Journal. Learn investing tips and basics from ETF, Swing Trading, Day Trading, to Technical Analysis.</description>
	<lastBuildDate>Wed, 01 Sep 2010 11:50:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: AltonDelmote</title>
		<link>http://www.my10000dollars.com/timothysykes-review/comment-page-1/#comment-2673</link>
		<dc:creator>AltonDelmote</dc:creator>
		<pubDate>Wed, 01 Sep 2010 11:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.my10000dollars.com/?p=566#comment-2673</guid>
		<description>Any one who succeeds in finding the trading pattern of penny stocks can easily deal with these stocks as he may have knowledge that the stock is going to hit price-wise. But even if you are lacking in that you can have picks on these stocks from www.pennyinvest.com by subscribing to their free stock alerts. I have been receiving its service for more than a year and it has never failed on any of its predictions.</description>
		<content:encoded><![CDATA[<p>Any one who succeeds in finding the trading pattern of penny stocks can easily deal with these stocks as he may have knowledge that the stock is going to hit price-wise. But even if you are lacking in that you can have picks on these stocks from <a href="http://www.pennyinvest.com" rel="nofollow">http://www.pennyinvest.com</a> by subscribing to their free stock alerts. I have been receiving its service for more than a year and it has never failed on any of its predictions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allenmass</title>
		<link>http://www.my10000dollars.com/timothysykes-review/comment-page-1/#comment-2134</link>
		<dc:creator>allenmass</dc:creator>
		<pubDate>Fri, 09 Apr 2010 15:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.my10000dollars.com/?p=566#comment-2134</guid>
		<description>it’s a good site to surf for any type of investors to read what he sees. Stocks which are traded for $5.00 or less than that per share over the counter (OTC) are known as penny stocks. People invest in these stocks because of their absolute low value. These are high risk investments.</description>
		<content:encoded><![CDATA[<p>it’s a good site to surf for any type of investors to read what he sees. Stocks which are traded for $5.00 or less than that per share over the counter (OTC) are known as penny stocks. People invest in these stocks because of their absolute low value. These are high risk investments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pennystocks12</title>
		<link>http://www.my10000dollars.com/timothysykes-review/comment-page-1/#comment-2132</link>
		<dc:creator>pennystocks12</dc:creator>
		<pubDate>Mon, 05 Apr 2010 13:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.my10000dollars.com/?p=566#comment-2132</guid>
		<description>Good reviews. I read &amp; really like it.</description>
		<content:encoded><![CDATA[<p>Good reviews. I read &#038; really like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allenmass</title>
		<link>http://www.my10000dollars.com/timothysykes-review/comment-page-1/#comment-2131</link>
		<dc:creator>allenmass</dc:creator>
		<pubDate>Fri, 02 Apr 2010 14:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.my10000dollars.com/?p=566#comment-2131</guid>
		<description>I think this is really nice info about penny stocks.</description>
		<content:encoded><![CDATA[<p>I think this is really nice info about penny stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PennyStockTrading</title>
		<link>http://www.my10000dollars.com/timothysykes-review/comment-page-1/#comment-2130</link>
		<dc:creator>PennyStockTrading</dc:creator>
		<pubDate>Thu, 01 Apr 2010 19:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.my10000dollars.com/?p=566#comment-2130</guid>
		<description>I do trade, and this is exactly what i was looking for, nice work, thanks</description>
		<content:encoded><![CDATA[<p>I do trade, and this is exactly what i was looking for, nice work, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stevenjack</title>
		<link>http://www.my10000dollars.com/timothysykes-review/comment-page-1/#comment-1789</link>
		<dc:creator>stevenjack</dc:creator>
		<pubDate>Wed, 11 Nov 2009 15:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.my10000dollars.com/?p=566#comment-1789</guid>
		<description>I like this post, very useful!! thank you!!</description>
		<content:encoded><![CDATA[<p>I like this post, very useful!! thank you!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stevenjack</title>
		<link>http://www.my10000dollars.com/timothysykes-review/comment-page-1/#comment-1758</link>
		<dc:creator>stevenjack</dc:creator>
		<pubDate>Wed, 11 Nov 2009 09:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.my10000dollars.com/?p=566#comment-1758</guid>
		<description>I like this post, very useful!! thank you!!</description>
		<content:encoded><![CDATA[<p>I like this post, very useful!! thank you!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emini</title>
		<link>http://www.my10000dollars.com/timothysykes-review/comment-page-1/#comment-1738</link>
		<dc:creator>emini</dc:creator>
		<pubDate>Sat, 24 Oct 2009 20:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.my10000dollars.com/?p=566#comment-1738</guid>
		<description>Excellent post, well written.</description>
		<content:encoded><![CDATA[<p>Excellent post, well written.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

